Dental Burs > Diamond Dental Burs FG > FLAME

Dental Burs FLAME '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 314 247 504 010 860-010 010 4 Burs Detail
806 314 247 504 012 860-012 012 4 Burs Detail
806 314 247 504 014 860-014 014 5 Burs Detail
806 314 247 504 016 860-016 016 5 Burs Detail
806 314 247 514 010 860-010 010 4 Burs Detail
806 314 247 514 012 860-012 012 4 Burs Detail
806 314 247 514 014 860-014 014 5 Burs Detail
806 314 247 514 016 860-016 016 5 Burs Detail
806 314 247 524 010 860-010 010 4 Burs Detail
806 314 247 524 012 860-012 012 4 Burs Detail
806 314 247 524 014 860-014 014 5 Burs Detail
806 314 247 524 016 860-016 016 5 Burs Detail
806 314 247 534 010 860-010 010 4 Burs Detail
806 314 247 534 012 860-012 012 4 Burs Detail
806 314 247 534 014 860-014 014 5 Burs Detail
806 314 247 534 016 860-016 016 5 Burs Detail
806 314 247 544 010 860-010 010 4 Burs Detail
806 314 247 544 012 860-012 012 4 Burs Detail
806 314 247 544 014 860-014 014 5 Burs Detail
806 314 247 544 016 860-016 016 5 Burs Detail
806 314 248 504 012 861-012 012 7 Burs Detail
806 314 248 514 012 861-012 012 7 Burs Detail
806 314 248 524 012 861-012 012 7 Burs Detail
806 314 248 534 012 861-012 012 7 Burs Detail
806 314 249 504 010 862-010 010 8 Burs Detail
806 314 249 504 012 862-012 012 8 Burs Detail
806 314 249 504 014 862-014 014 7.5 Burs Detail
806 314 249 504 015 862-015 015 8 Burs Detail
806 314 249 504 016 862-016 016 8 Burs Detail
806 314 249 504 018 862-018 018 8 Burs Detail
806 314 249 514 010 862-010 010 8 Burs Detail
806 314 249 514 012 862-012 012 8 Burs Detail
806 314 249 514 014 862-014 014 7.5 Burs Detail
806 314 249 514 015 862-015 015 8 Burs Detail
806 314 249 514 016 862-016 016 8 Burs Detail
806 314 249 514 018 862-018 018 8 Burs Detail
806 314 249 524 010 862-010 010 8 Burs Detail
806 314 249 524 012 862-012 012 8 Burs Detail
806 314 249 524 014 862-014 014 7.5 Burs Detail
806 314 249 524 015 862-015 015 8 Burs Detail
806 314 249 524 016 862-016 016 8 Burs Detail
806 314 249 524 018 862-018 018 8 Burs Detail
806 314 249 534 010 862-010 010 8 Burs Detail
806 314 249 534 012 862-012 012 8 Burs Detail
806 314 249 534 014 862-014 014 7.5 Burs Detail
806 314 249 534 015 862-015 015 8 Burs Detail
806 314 249 534 016 862-016 016 8 Burs Detail
806 314 249 534 018 862-018 018 8 Burs Detail
806 314 249 544 010 862-010 010 8 Burs Detail
806 314 249 544 012 862-012 012 8 Burs Detail
806 314 249 544 014 862-014 014 7.5 Burs Detail
806 314 249 544 015 862-015 015 8 Burs Detail
806 314 249 544 016 862-016 016 8 Burs Detail
806 314 249 544 018 862-018 018 8 Burs Detail
806 314 250 504 012 863-012 012 10 Burs Detail
806 314 250 504 014 863-014 014 10 Burs Detail
806 314 250 504 016 863-016 016 10 Burs Detail
806 314 250 514 012 863-012 012 10 Burs Detail
806 314 250 514 014 863-014 014 10 Burs Detail
806 314 250 514 016 863-016 016 10 Burs Detail
806 314 250 524 012 863-012 012 10 Burs Detail
806 314 250 524 014 863-014 014 10 Burs Detail
806 314 250 524 016 863-016 016 10 Burs Detail
806 314 250 534 012 863-012 012 10 Burs Detail
806 314 250 534 014 863-014 014 10 Burs Detail
806 314 250 534 016 863-016 016 10 Burs Detail
806 314 250 544 012 863-012 012 10 Burs Detail
806 314 250 544 014 863-014 014 10 Burs Detail
806 314 250 544 016 863-016 016 10 Burs Detail

< Previous Dental Burs POINTED CONE | Next Dental Burs EGG >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry